| | | | | |
| | Engine | | | |
| | | | |
| | Type | | | Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
| | | | | |
| | Displacement | | | 998cm3 |
| | | | | |
| | Bore x Stroke | | | 75 x 56.5mm |
| | | | | |
| | Compression Ratio | | | 11: 1 |
| | | | | |
| | Max. Power Output | | | 72kW/8,000min-1 (95/1/EC) |
| | | | | |
| | Max. Torque | | | 93Nm/6,500min-1 (95/1/EC) |
| | | | | |
| | Idling Speed | | | 1,200min-1 |
| | | | | |
| | Oil Capacity | | | 3.6litres |
| | | | | |
| | | | |
| | | | |
| | Fuel System | | | |
| | | | |
| | Carburation | | | PGM-FI electronic fuel injection |
| | | | | |
| | Throttle Bore | | | 36mm |
| | | | | |
| | Aircleaner | | | Dry, cartridge-type paper filter |
| | | | | |
| | Fuel Tank Capacity | | | 19litres (including 4-litre reserve) |
| | | | | |
| | | | |
| | | | |
| | Electrical System | | | |
| | | | |
| | Ignition System | | | Computer-controlled digital transistorised with electronic advance |
| | | | | |
| | Ignition Timing | | | 5° BTDC (idle) ~ 45° BTDC (7,500min-1) |
| | | | | |
| | Sparkplug Type | | | CR8EH-9 (NGK); U24FER9 (ND) |
| | | | | |
| | Starter | | | Electric |
| | | | | |
| | Battery Capacity | | | 12V/8.6AH |
| | | | | |
| | ACG Output | | | 330W |
| | | | | |
| | Headlight | | | 12V, 55W x 1 (low)/55W x 2 (high) |
| | | | | |
| | | | |
| | | | |
| | Drivetrain | | | |
| | | | |
| | Clutch | | | Wet, multiplate with coil springs |
| | | | | |
| | Clutch Operation | | | Hydraulic |
| | | | | |
| | Transmission Type | | | 6-speed |
| | | | | |
| | Primary Reduction | | | 1.604 (77/48) |
| | | | | |
| | Gear Ratios | 1 | | | 2.714 (38/14) |
| | | | | |
| | | 2 | | | 1.941 (33/17) |
| | | | | |
| | | 3 | | | 1.579 (30/19) |
| | | | | |
| | | 4 | | | 1.363 (30/22) |
| | | | | |
| | | 5 | | | 1.217 (28/23) |
| | | | | |
| | | 6 | | | 1.115 (29/26) |
| | | | | |
| | Final Reduction | | | 2.687 (43/16) |
| | | | | |
| | Final Drive | | | #530 O-ring sealed chain |
| | | | | |
| | | | |
| | | | |
| | Frame | | | |
| | | | |
| | Type | | | Mono-backbone; rectangular-section steel tube |
| | | | | |
| | | | |
| | | | |
| | Chassis | | | |
| | | | |
| | Dimensions | (LxWxH) | | | 2,156 x 781 x 1,138mm |
| | | | | |
| | Wheelbase | | | 1,480mm |
| | | | | |
| | Caster Angle | | | 26° |
| | | | | |
| | Trail | | | 110mm |
| | | | | |
| | Turning Radius | | | 2.8m |
| | | | | |
| | Seat Height | | | 795mm (± 15mm) |
| | | | | |
| | Ground Clearance | | | 130mm |
| | | | | |
| | Kerb Weight | | | 242kg (F: 118kg; R: 124kg), *250kg (F: 120kg; R: 130kg) |
| | | | | |
| | Max. Carrying Capacity | | | 195kg |
| | | | | |
| | Loaded Weight | | | 437kg, *445kg |
| | | | | |
| | | | |
| | | | |
| | Suspension | | | |
| | | | |
| | Type | Front | | | 41mm cartridge-type telescopic fork, 120mm axle travel |
| | | | | |
| | | Rear | | | Monoshock with gas-charged HMAS damper, 120mm axle travel |
| | | | | |
| | | | |
| | | | |
| | Wheels | | | |
| | | | |
| | Type | Front | | | Hollow-section 6-spoke cast aluminium |
| | | | | |
| | | Rear | | | Hollow-section 6-spoke cast aluminium |
| | | | | |
| | Rim Size | Front | | | 17M/C x MT3.5 |
| | | | | |
| | | Rear | | | 17M/C x MT5 |
| | | | | |
| | Tyre Size | Front | | | 120/70-ZR17M/C (58W) |
| | | | | |
| | | Rear | | | 160/60-ZR17M/C (69W) |
| | | | | |
| | Tyre Pressure | Front | | | 250kPa |
| | | | | |
| | | Rear | | | 290kPa |
| | | | | |
| | | | |
| | | | |
| | Brakes | | | |
| | | | |
| | Type | Front | | | 296 x 4.5mm dual hydraulic disc with 4-piston (*Combined 3-piston) callipers, floating rotors (*ABS) and sintered metal pads |
| | | | | |
| | | Rear | | | 240 x 6mm hydraulic disc with single-piston (*3-piston) calliper (*ABS) and sintered metal pads |
| | | | | |
| |
All specifications are provisional and subject to change without notice. |