| Engine | |
| Type | Liquid-cooled 4-stroke 8-valve DOHC parallel twin |
| Displacement | 582cm 3 |
| Bore x Stroke | 72 x 71.5mm |
| Compression Ratio | 10.2 :1 |
| Max Power Output | 37kW/7,000min -1 (95/1/EC) |
| Max Torque | 54Nm/5,500min -1 (95/1/EC) |
| Idling Speed | 1,300min -1 |
| Oil Capacity | 2.6 litres |
| |
| Fuel System | |
| Carburation | PGM-FI electronic fuel injection |
| Throttle Bore | 32mm |
| Aircleaner | Dry, cartridge-type paper filter |
| Fuel Tank Capacity | 16 litres (including 3.5-litre reserve) |
| |
| Electrical System | |
| Ignition System | Computer-controlled digital transistorised with electronic advance |
| Ignition Timing | 12° BTDC (idle) ~ 43° BTDC (8,250min-1) |
| Sparkplug Type | CR8EH-9 (NGK); U24FER9 (ND) |
| Starter | Electric |
| Battery Capacity | 12V/11AH |
| ACG Output | 450W |
| Headlight | 12V 55W x 1 (low)/55W x 1 (high) |
| |
| Drivetrain | |
| Clutch | Automatic; centrifugal |
| Transmission Type | V-Matic |
| Belt Converter Ratios | 2.1~0.85 |
| Final Reduction | 6.02 |
| Final Drive | V-belt |
| |
| Frame | |
| Type | Centre backbone; steel tube |
| |
| Chassis | |
| Dimensions | (LxWxH) | 2,275 x 770 x 1,430 mm |
| Wheelbase | 1,595 mm |
| Caster Angle | 28° 30' |
| Trail | 105mm |
| Turning Radius | 2.9m |
| Seat Height | 740mm |
| Ground Clearance | 140mm |
| Dry Weight | 218kg (*229.6kg) |
| Kerb Weight | 242kg (F: 96.7kg; R: 145.3kg) *247kg (F: 98kg; R: 149kg) |
| Max. Carrying Capacity | 180kg |
| Loaded Weight | 386kg (F: 141.3kg; R: 244.7kg) *397.4kg (F: 145kg; R: 252.4kg) |
| |
| Suspension | |
| Type | Front | 41mm telescopic fork, 120mm axle travel |
| Rear | Dual conventional dampers with 5-step spring preload adjustment, 115mm axle travel |
| |
| Wheels | |
| Type | Front | U-section triple-spoke cast aluminium |
| Rear | U-section triple-spoke cast aluminium |
| Rim Size | Front | 14M/C x MT2.75 |
| Rear | 13M/C x MT4.5 |
| Tyre Size | Front | 120/80-14M/C 58S |
| Rear | 150/70-13M/C 64S |
| Tyre Pressure | Front | 200kPa |
| Rear | 225kPa (with passenger: 250kPa) |
| |
| Brakes | |
| Type | Front | 256 x 5mm single disc with Combined 3-piston calliper, (*ABS) and sintered metal pads |
| Rear | 240 x 6mm hydraulic disc with dual-piston calliper, (*ABS) and sintered metal pads |
|
*Silver Wing ABS All specifications are provisional and subject to change without notice. |