| Engine | |
| Type | Liquid-cooled 4-stroke SOHC single |
| Displacement | 124.6cm 3 |
| Bore x Stroke | 52.4 x 57.8mm |
| Compression Ratio | 11 :1 |
| Max Power Output | 10.1kW/9,000min -1 (95/1/EC) |
| Max Torque | 11.7Nm/8,500min -1 (95/1/EC) |
| Idling Speed | 1,500min -1 |
| Oil Capacity | 1 litres |
| |
| Fuel System | |
| Carburation | PGM-FI electronic fuel injection |
| Throttle Bore | 26mm |
| Aircleaner | Dry, cartridge-type paper filter |
| Fuel Tank Capacity | 9.4 litres |
| |
| Electrical System | |
| Ignition System | Digital transistorised with electronic advance |
| Ignition Timing | 10° BTDC (idle) ~ 30° BTDC (8,500min-1) |
| Sparkplug Type | CR8EH-9 (NGK); U24FER9 (ND) |
| Starter | Electric |
| Battery Capacity | 12V/6AH |
| ACG Output | 300W |
| Headlight | 12V 55W x 1 (low)/55W x 1 (high) |
| |
| Drivetrain | |
| Clutch | Automatic; centrifugal |
| Transmission Type | V-Matic |
| Belt Converter Ratios | 2.64~0.82 |
| Final Reduction | 9.86 |
| Final Drive | V-belt |
| |
| Frame | |
| Type | Centre backbone; steel tube |
| |
| Chassis | |
| Dimensions | (LxWxH) | 2,090 x 735 x 1,460 mm |
| Wheelbase | 1,490 mm |
| Caster Angle | 27° |
| Trail | 82.5mm |
| Seat Height | 770mm |
| Ground Clearance | 145mm |
| Dry Weight | 139.9kg |
| Kerb Weight | 149.5kg (F: 60.2kg; R: 89.3kg) |
| Max. Carrying Capacity | 180kg |
| Loaded Weight | 299.5kg (F: 96.2kg; R: 203.3kg) |
| |
| Suspension | |
| Type | Front | 33mm telescopic fork, 85.7mm axle travel |
| Rear | Dual-damper unit swingarm, 98.1mm axle travel |
| |
| Wheels | |
| Type | Front | Triple-spoke cast aluminium |
| Rear | Triple-spoke cast aluminium |
| Rim Size | Front | 13M/C x MT2.75 |
| Rear | 12M/C x MT3.5 |
| Tyre Size | Front | 110/90-13M/C 56L |
| Rear | 130/70-12M/C 62L |
| Tyre Pressure | Front | 175kPa |
| Rear | 200kPa (with passenger: 250kPa) |
| |
| Brakes | |
| Type | Front | 240mm x 4mm hydraulic disc with Combined three-piston calliper, drilled rotor and sintered metal pads |
| Rear | 220mm x 5mm hydraulic disc with single-piston calliper, resin mould pads and Combined Brake system |
|
All specifications are provisional and subject to change without notice. |