| Engine | |
| Type | Liquid-cooled 4-stroke 4-valve SOHC 90° V-twin |
| Displacement | 125cm 3 |
| Bore x Stroke | 42 x 45mm |
| Compression Ratio | 11.8 :1 |
| Max Power Output | 11kW/11,000min -1 (95/1/EC) |
| Max Torque | 10.5Nm/8,500min -1 (95/1/EC) |
| Idling Speed | 1,500min -1 |
| Oil Capacity | 1.5 litres |
| |
| Fuel System | |
| Carburation | 22mm VP-type carburettor x 2 |
| Aircleaner | Viscous, cartridge-type paper filter |
| Fuel Tank Capacity | 14.5 litres (including 2.1-litre reserve) |
| |
| Electrical System | |
| Ignition System | Dual digital transistorised with electronic advance |
| Ignition Timing | 12° BTDC (idle) ~ 45° BTDC (4,500min-1) |
| Sparkplug Type | CR8EH-9 (NGK); U24FER9 (ND) |
| Starter | Electric |
| Battery Capacity | 12V/6AH |
| ACG Output | 260W |
| Headlight | 12V 55W x 1 (low)/60W x 1 (high) |
| |
| Drivetrain | |
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Mechanical; cable-actuated |
| Transmission Type | 5-speed |
| Primary Reduction | 3.722 (67/18) |
| Gear Ratios | 1 | 3.083 (37/12) |
| 2 | 1.933 (29/15) |
| 3 | 1.428 (30/21) |
| 4 | 1.173 (27/23) |
| 5 | 1.000 (25/25) |
| Final Reduction | 2.928 (41/14) |
| Final Drive | Roller chain |
| |
| Frame | |
| Type | Double-cradle; steel tube |
| |
| Chassis | |
| Dimensions | (LxWxH) | 2,300 x 890 x 1,110 mm |
| Wheelbase | 1,530 mm |
| Caster Angle | 32° |
| Trail | 122mm |
| Turning Radius | 2.7m |
| Seat Height | 680mm |
| Ground Clearance | 145mm |
| Dry Weight | 146kg |
| Kerb Weight | 162kg (F: 75kg; R: 87kg) |
| Max. Carrying Capacity | 180kg |
| Loaded Weight | 311kg (F: 101kg; R: 210kg) |
| |
| Suspension | |
| Type | Front | 35mm telescopic fork, 110mm axle travel |
| Rear | Dual dampers with adjustable spring preload, 81mm axle travel |
| |
| Wheels | |
| Type | Front | Steel rim/wire spoke |
| Rear | Steel rim/wire spoke |
| Rim Size | Front | 17M/C x MT2.15 |
| Rear | 15M/C x MT2.75 |
| Tyre Size | Front | 100/90-17M/C 55P |
| Rear | 130/90-15M/C 66P |
| Tyre Pressure | Front | 200kPa |
| Rear | 200kPa |
| |
| Brakes | |
| Type | Front | 240 x 4mm hydraulic disc with dual-piston calliper |
| Rear | 130mm leading/trailing drum |
|
All specifications are provisional and subject to change without notice. |