| Engine | |
| Type | Liquid-cooled 4-stroke 2-valve SOHC single |
| Displacement | 124.7cm 3 |
| Bore x Stroke | 58 x 47.2mm |
| Compression Ratio | 11 :1 |
| Max Power Output | 9.7kW/10,000min -1 (95/1/EC) |
| Max Torque | 10.1Nm/8,000min -1 (95/1/EC) |
| Idling Speed | 1,400min -1 |
| Oil Capacity | 1.3 litres |
| |
| Fuel System | |
| Carburation | 28mm VK-type carburettor |
| Aircleaner | Dry, cartridge-type paper filter |
| Fuel Tank Capacity | 10 litres |
| |
| Electrical System | |
| Ignition System | Capacitor Discharge (CDI) |
| Ignition Timing | 12º BTDC (idle) ~ 30º BTDC (8,000min-1) |
| Sparkplug Type | CR8E (NGK); U24ESR-N (ND) |
| Starter | Electric |
| Battery Capacity | 12V/5AH |
| ACG Output | 230W |
| Headlight | 12V 35W x 2 (low)/35W x 2 (high) |
| |
| Drivetrain | |
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Mechanical; cable-actuated |
| Transmission Type | 6-speed |
| Primary Reduction | 3.350 (67/20) |
| Gear Ratios | 1 | 3.454 (38/11) |
| 2 | 1.941 (33/17) |
| 3 | 1.450 (29/20) |
| 4 | 1.173 (27/23) |
| 5 | 1.041 (25/24) |
| 6 | 0.923 (24/26) |
| Final Reduction | 2.800 (42/15) |
| Final Drive | O-ring sealed chain |
| |
| Frame | |
| Type | Diamond; steel twin-spar |
| |
| Chassis | |
| Dimensions | (LxWxH) | 1,920 x 675 x 1,070 mm |
| Wheelbase | 1,294 mm |
| Caster Angle | 25° |
| Trail | 88mm |
| Turning Radius | 2.5m |
| Seat Height | 776mm |
| Ground Clearance | 172mm |
| Dry Weight | 115kg |
| Kerb Weight | 124kg (F: 59kg; R: 65kg) |
| Max. Carrying Capacity | 180kg |
| Loaded Weight | 304kg (F: 100kg; R: 204kg) |
| |
| Suspension | |
| Type | Front | 31mm telescopic fork, 109mm axle travel |
| Rear | Monoshock damper, 120mm axle travel |
| |
| Wheels | |
| Type | Front | U-section 6-spoke cast aluminium |
| Rear | U-section 6-spoke cast aluminium |
| Rim Size | Front | 17M/C x MT1.85 |
| Rear | 17M/C x MT2.15 |
| Tyre Size | Front | 80/90-17M/C 44P |
| Rear | 100/80-17M/C 52P |
| Tyre Pressure | Front | 200kPa |
| Rear | 225kPa |
| |
| Brakes | |
| Type | Front | 276 x 4mm hydraulic disc with dual-piston calliper and sintered metal pads |
| Rear | 220 x 4mm hydraulic disc with single-piston calliper and sintered metal pads |
|
All specifications are provisional and subject to change without notice.
|