| Engine | |
| Type | Liquid-cooled 4-stroke 6-valve SOHC 52° V-twin |
| Displacement | 1,795cm 3 |
| Bore x Stroke | 101 x 112mm |
| Compression Ratio | 9 :1 |
| Max Power Output | 71kW/5,000min -1 (95/1/EC) |
| Max Torque | 156Nm/3,000min -1 (95/1/EC) |
| Idling Speed | 800min -1 |
| Oil Capacity | 4.5 litres |
| |
| Fuel System | |
| Carburation | PGM-FI electronic fuel injection with automatic choke |
| Throttle Bore | 42mm |
| Aircleaner | Dry, cartridge-type paper filter |
| Fuel Tank Capacity | 17 litres (including 3-litre warning light reserve) |
| |
| Electrical System | |
| Ignition System | Digital transistorised with electronic advance; two spark plugs per cylinder |
| Ignition Timing | 13° BTDC (idle) ~ 17° BTDC (800min-1) |
| Sparkplug Type | IFR6L11 (NGK); VK20PRZ11 (ND) |
| Starter | Electric |
| Battery Capacity | 12V/18AH |
| ACG Output | 400W |
| Headlight | 12V 55W x 1 (low)/60W x 1 (high) |
| |
| Drivetrain | |
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Hydraulic |
| Transmission Type | 5-speed |
| Primary Reduction | 1.571 (55/35) |
| Gear Ratios | 1 | 2.353 (40/17) |
| 2 | 1.333 (32/24) |
| 3 | 0.964 (27/28) |
| 4 | 0.813 (26/32) |
| 5 | 0.697 (23/33) |
| Final Reduction | 3.091 (34/11) |
| Final Drive | Enclosed shaft |
| |
| Frame | |
| Type | Double-cradle; steel tube |
| |
| Chassis | |
| Dimensions | (LxWxH) | 2,455 x 930 x 1,125 mm |
| Wheelbase | 1,715 mm |
| Caster Angle | 32° |
| Trail | 146mm |
| Turning Radius | 3.4m |
| Seat Height | 695mm |
| Ground Clearance | 130mm |
| Dry Weight | 321kg |
| Kerb Weight | 348kg (F: 159kg; R: 189kg) |
| Max. Carrying Capacity | 197kg |
| Loaded Weight | 545kg (F: 202kg; R: 343kg) |
| |
| Suspension | |
| Type | Front | 45mm inverted cartridge-type telescopic fork, 130mm axle travel |
| Rear | Dual conventional dampers with 5-step adjustable spring preload, 100mm axle travel |
| |
| Wheels | |
| Type | Front | Hollow-section triple-spoke cast aluminium |
| Rear | Hollow-section triple-spoke cast aluminium |
| Rim Size | Front | 18 x MT3.5 |
| Rear | 16 x MT5 |
| Tyre Size | Front | 130/70R18(63H) |
| Rear | 180/70R16(77H) |
| Tyre Pressure | Front | 225kPa |
| Rear | 225kPa (with passenger: 250kPa) |
| |
| Brakes | |
| Type | Front | 296 x 4.5mm dual hydraulic disc with Combined 3-piston callipers and sintered metal pads |
| Rear | 316 x 7mm hydraulic disc with Combined dual-piston calliper and sintered metal pads |
|
All specifications are provisional and subject to change without notice. |