| Engine | |
| Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
| Displacement | 998cm 3 |
| Bore x Stroke | 75 x 56.5mm |
| Compression Ratio | 12.2 :1 |
| Max Power Output | 126.4kW/11,250min -1 (95/1/EC) |
| Max Torque | 114.5Nm/10,000min -1 (95/1/EC) |
| Idling Speed | 1,200min -1 |
| Oil Capacity | 3.8 litres |
| |
| Fuel System | |
| Carburation | PGM-DSFI electronic fuel injection |
| Throttle Bore | 44mm |
| Aircleaner | Dry, cylindrical-type paper filter x 2 |
| Fuel Tank Capacity | 18 litres (including 4-litre LCD-indicated reserve) |
| |
| Electrical System | |
| Ignition System | Computer-controlled digital transistorised with electronic advance |
| Ignition Timing | 8.2° BTDC (idle) ~ 45° BTDC (7,500min-1) |
| Sparkplug Type | IMR9C-9HES (NGK); VUH27EC (ND) |
| Starter | Electric |
| Battery Capacity | 12V/10AH |
| ACG Output | 344W |
| Headlight | 12V 55W x 1 (low)/55W x 2 (high) |
| |
| Drivetrain | |
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Hydraulic |
| Transmission Type | 6-speed |
| Primary Reduction | 1.604 (77/48) |
| Gear Ratios | 1 | 2.538 (33/13) |
| 2 | 1.941 (33/17) |
| 3 | 1.578 (30/19) |
| 4 | 1.380 (29/21) |
| 5 | 1.250 (25/20) |
| 6 | 1.160 (29/25) |
| Final Reduction | 2.625 (42/16) |
| Final Drive | #530 O-ring sealed chain |
| |
| Frame | |
| Type | Diamond; aluminium composite twin-spar |
| |
| Chassis | |
| Dimensions | (LxWxH) | 2,030 x 720 x 1,118 mm |
| Wheelbase | 1,400 mm |
| Caster Angle | 23° 30' |
| Trail | 100mm |
| Turning Radius | 3.34m |
| Seat Height | 831mm |
| Ground Clearance | 130mm |
| Dry Weight | 176kg |
| Kerb Weight | 203kg (F: 105kg; R: 98kg) |
| Max. Carrying Capacity | 180kg |
| Loaded Weight | 353kg |
| |
| Suspension | |
| Type | Front | 43mm inverted HMAS cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, 120mm axle travel |
| Rear | Unit Pro-Link with gas-charged HMAS damper featuring 13-step preload and stepless compression and rebound damping adjustment, 135mm axle travel |
| |
| Wheels | |
| Type | Front | Hollow-section triple-spoke cast aluminium |
| Rear | Hollow-section triple-spoke cast aluminium |
| Rim Size | Front | 17M/C x MT3.5 |
| Rear | 17M/C x MT6 |
| Tyre Size | Front | 120/70ZR17M/C(58W) |
| Rear | 190/50ZR17M/C(73W) |
| Tyre Pressure | Front | 250kPa |
| Rear | 290kPa |
| |
| Brakes | |
| Type | Front | 320 x 4.5mm dual hydraulic disc with 4-piston callipers and sintered metal pads |
| Rear | 220 x 5mm hydraulic disc with single-piston calliper and sintered metal pads |
|
All specifications are provisional and subject to change without notice. |