| Engine | |
| Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
| Displacement | 1,137cm 3 |
| Bore x Stroke | 79 x 58mm |
| Compression Ratio | 11 :1 |
| Max Power Output | 112kW/9,500min -1 (95/1/EC) |
| Max Torque | 119Nm/7,250min -1 (95/1/EC) |
| Idling Speed | 1,100min -1 |
| Oil Capacity | 4.6 litres |
| |
| Fuel System | |
| Carburation | PGM-FI electronic fuel injection |
| Throttle Bore | 42mm |
| Aircleaner | Dry, cartridge-type paper filter |
| Fuel Tank Capacity | 23 litres (including 4-litre warning light reserve) |
| |
| Electrical System | |
| Ignition System | Computer-controlled digital transistorised with electronic advance |
| Ignition Timing | 9º BTDC (idle) ~ 36º BTDC (4,500min-1) |
| Sparkplug Type | CR9EHVX-9 (NGK) |
| Starter | Electric |
| Battery Capacity | 12V/10AH |
| ACG Output | 460W |
| Headlight | 12V 55W x 1 (low)/55W x 1 (high) |
| |
| Drivetrain | |
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Hydraulic |
| Transmission Type | 6-speed |
| Primary Reduction | 1.571 (88/56) |
| Gear Ratios | 1 | 2.769 (36/13) |
| 2 | 2.000 (32/16) |
| 3 | 1.579 (30/19) |
| 4 | 1.333 (28/21) |
| 5 | 1.167 (28/24) |
| 6 | 1.042 (25/24) |
| Final Reduction | 2.588 (44/17) |
| Final Drive | O-ring sealed chain |
| |
| Frame | |
| Type | Diamond; triple-box-section aluminium twin-spar |
| |
| Chassis | |
| Dimensions | (LxWxH) | 2,160 x 720 x 1,200 mm |
| Wheelbase | 1,490 mm |
| Caster Angle | 25° |
| Trail | 99mm |
| Turning Radius | 3.2m |
| Seat Height | 810mm |
| Ground Clearance | 130mm |
| Dry Weight | 227kg |
| Kerb Weight | 253kg (F: 124kg; R: 129kg) |
| Max. Carrying Capacity | 185kg |
| Loaded Weight | 403kg (F: 159kg; R: 244kg) |
| |
| Suspension | |
| Type | Front | 43mm H.M.A.S. cartridge-type telescopic fork, 120mm axle travel |
| Rear | Pro-Link with gas-charged H.M.A.S. damper, stepless adjustable rebound damping, 120mm axle travel |
| |
| Wheels | |
| Type | Front | Hollow-section triple-spoke cast aluminium |
| Rear | Hollow-section triple-spoke cast aluminium |
| Rim Size | Front | 17 x MT3.5 |
| Rear | 17 x MT5.5 |
| Tyre Size | Front | 120/70ZR17(58W) |
| Rear | 180/55ZR17(73W) |
| Tyre Pressure | Front | 290kPa |
| Rear | 290kPa |
| |
| Brakes | |
| Type | Front | 310 x 5mm dual hydraulic disc with Combined 3-piston callipers and sintered metal pads |
| Rear | 256 x 5mm hydraulic disc with Combined 3-piston calliper and sintered metal pads |
|
All specifications are provisional and subject to change without notice. |