| Engine | |
| Type | Liquid-cooled 4-stroke 16-valve DOHC 90° V-4 |
| Displacement | 1,261cm 3 |
| Bore x Stroke | 78 x 66mm |
| Compression Ratio | 10.8 :1 |
| Max Power Output | 93kW/8,000min -1 (95/1/EC) |
| Max Torque | 125Nm/6,000min -1 (95/1/EC) |
| Idling Speed | 1,000min -1 |
| Oil Capacity | 4.7 litres |
| |
| Fuel System | |
| Carburation | PGM-FI electronic fuel injection |
| Throttle Bore | 36mm |
| Aircleaner | Dry, cartridge-type paper filter |
| Fuel Tank Capacity | 29 litres (with 5-litre LCD-indicated reserve) |
| |
| Electrical System | |
| Ignition System | Computer-controlled digital transistorised with electronic advance |
| Ignition Timing | 8° BTDC (idle) ~ 35° BTDC (3,500min-1) |
| Sparkplug Type | CR7EH-9 (NGK); W22FER9 (ND) |
| Starter | Electric |
| Battery Capacity | 12V/14AH |
| ACG Output | 742W |
| Headlight | 12V 55W x 2 (low)/60W x 2 (high) |
| |
| Drivetrain | |
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Hydraulic |
| Transmission Type | 5-speed |
| Primary Reduction | 1.785 (75/42) |
| Gear Ratios | 1 | 2.571 (36/14) |
| 2 | 1.722 (31/18) |
| 3 | 1.285 (27/21) |
| 4 | 1.041 (25/24) |
| 5 | 0.862 (25/29) |
| Final Reduction | 2.833 (34/12) |
| Final Drive | Enclosed shaft with integrated dampers |
| |
| Frame | |
| Type | Diamond; triple-box-section aluminium twin-spar |
| |
| Chassis | |
| Dimensions | (LxWxH) | 2,270 x 860 x 1,390 mm (~ 1,630mm (with panniers)) |
| Wheelbase | 1,490 mm |
| Caster Angle | 26° |
| Trail | 98mm |
| Turning Radius | 2.9m |
| Seat Height | 790mm (±15mm) |
| Ground Clearance | 135mm |
| Dry Weight | 287kg |
| Kerb Weight | 321kg (F: 148kg; R: 173kg) |
| Max. Carrying Capacity | 196kg |
| Loaded Weight | 517kg (F: 183kg; R: 334kg) |
| |
| Suspension | |
| Type | Front | 45mm air-assist telescopic fork, 120mm axle travel |
| Rear | Single-side conventional damper with adjustable preload and rebound damping, 123mm axle travel |
| |
| Wheels | |
| Type | Front | Hollow-section triple-spoke cast aluminium |
| Rear | Hollow-section triple-spoke cast aluminium |
| Rim Size | Front | 18M/C x MT3.5 |
| Rear | 17M/C x MT5 |
| Tyre Size | Front | 120/70ZR18M/C(59W) |
| Rear | 170/60ZR17M/C(72W) |
| Tyre Pressure | Front | 290kPa |
| Rear | 290kPa |
| |
| Brakes | |
| Type | Front | 310 x 5mm dual hydraulic disc with Combined 3-piston callipers, ABS and sintered metal pads |
| Rear | 316 x 7mm hydraulic disc with Combined 3-piston calliper, ABS and sintered metal pads |
|
*Pan-European ABS All specifications are provisional and subject to change without notice. |