| Engine | |
| Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
| Displacement | 599.9cm 3 |
| Bore x Stroke | 65 x 45.2mm |
| Compression Ratio | 11.6 :1 |
| Max Power Output | 57kW/10,500min -1 (95/1/EC) |
| Max Torque | 58Nm/8,000min -1 (95/1/EC) |
| Idling Speed | 1,300min -1 |
| Oil Capacity | 4.2 litres |
| |
| Fuel System | |
| Carburation | 34mm slanted flat-slide VP-type carburettor x 4 |
| Aircleaner | Dry, cartridge-type paper filter |
| Fuel Tank Capacity | 19 litres (including 3.5-litre warning light reserve) |
| |
| Electrical System | |
| Ignition System | Computer-controlled digital transistorised with electronic advance |
| Ignition Timing | 7° BTDC (idle) ~ 45° BTDC (11,500min-1) |
| Sparkplug Type | CR9EH-9 (NGK); U27FER-9 (ND) |
| Starter | Electric |
| Battery Capacity | 12V/6AH |
| ACG Output | 333W |
| Headlight | 12V 55W x 2 (low)/55W x 2 (high) |
| |
| Drivetrain | |
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Mechanical; cable-actuated |
| Transmission Type | 6-speed |
| Primary Reduction | 1.863 (82/44) |
| Gear Ratios | 1 | 2.928 (41/14) |
| 2 | 2.062 (33/16) |
| 3 | 1.647 (28/17) |
| 4 | 1.368 (26/19) |
| 5 | 1.200 (24/20) |
| 6 | 1.086 (25/23) |
| Final Reduction | 2.866 (43/15) |
| Final Drive | O-ring sealed chain |
| |
| Frame | |
| Type | Mono-backbone; rectangular-section steel tube |
| |
| Chassis | |
| Dimensions | (LxWxH) | 2,170 x 765 x 1,230 mm |
| Wheelbase | 1,480 mm |
| Caster Angle | 26° |
| Trail | 109mm |
| Turning Radius | 2.8m |
| Seat Height | 785mm (±15mm) |
| Ground Clearance | 130mm |
| Dry Weight | 197kg (*202kg) |
| Kerb Weight | 219kg (F: 109kg; R: 110kg) |
| Max. Carrying Capacity | 180kg |
| Loaded Weight | 404kg (F: 156kg; R: 248kg) |
| |
| Suspension | |
| Type | Front | 41mm telescopic fork, 120mm axle travel |
| Rear | Monoshock damper with 7-step adjustable preload, 125mm axle travel |
| |
| Wheels | |
| Type | Front | U-section twin 6-spoke cast aluminium |
| Rear | U-section twin 6-spoke cast aluminium |
| Rim Size | Front | 17M/C x MT3.5 |
| Rear | 17M/C x MT5 |
| Tyre Size | Front | 120/70ZR17M/C(58W) |
| Rear | 160/60ZR17M/C(69W) |
| Tyre Pressure | Front | 250kPa |
| Rear | 290kPa |
| |
| Brakes | |
| Type | Front | 296 x 4.5mm dual hydraulic disc with dual-piston callipers, (*ABS) and sintered metal pads |
| Rear | 240 x 5mm hydraulic disc with single-piston calliper, (*ABS) and sintered metal pads |
|
*CBF600S ABS
All specifications are provisional and subject to change without notice.
|