| Engine | |
| Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
| Displacement | 600cm 3 |
| Bore x Stroke | 65 x 45.2mm |
| Compression Ratio | 12 :1 |
| Max Power Output | 71kW/12,000min -1 (95/1/EC) |
| Max Torque | 63Nm/9,500min -1 (95/1/EC) |
| Idling Speed | 1,300min -1 |
| Oil Capacity | 4.2 litres |
| |
| Fuel System | |
| Carburation | 36mm slanted flat-slide CV-type carburettor x 4 |
| Aircleaner | Dry, cartridge-type paper filter |
| Fuel Tank Capacity | 17 litres (including 3.3-litre reserve) |
| |
| Electrical System | |
| Ignition System | Computer-controlled digital transistorised with electronic advance |
| Ignition Timing | 7° BTDC (idle) ~ 47° BTDC (13,000min-1) |
| Sparkplug Type | CR9EH-9 (NGK); U27FER-9 (ND) |
| Starter | Electric |
| Battery Capacity | 12V/6AH |
| Headlight | 12V 55W x 1 (low)/55W x 1 (high) |
| |
| Drivetrain | |
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Mechanical; cable-actuated |
| Transmission Type | 6-speed |
| Primary Reduction | 1.864 (82/44) |
| Gear Ratios | 1 | 2.929 (41/14) |
| 2 | 2.063 (33/16) |
| 3 | 1.647 (28/17) |
| 4 | 1.368 (26/19) |
| 5 | 1.200 (24/20) |
| 6 | 1.087 (25/23) |
| Final Reduction | 2.800 (42/15) |
| Final Drive | O-ring sealed chain |
| |
| Frame | |
| Type | Mono-backbone; rectangular-section steel tube |
| |
| Chassis | |
| Dimensions | (LxWxH) | 2,100 x 710 x 1,070 mm |
| Wheelbase | 1,420 mm |
| Caster Angle | 25° 45' |
| Trail | 98mm |
| Seat Height | 790mm |
| Ground Clearance | 140mm |
| Dry Weight | 178kg |
| Kerb Weight | 200kg (F: 100kg; R: 100kg) |
| Max. Carrying Capacity | 188kg |
| Loaded Weight | 350kg (F: 131kg; R: 219kg) |
| |
| Suspension | |
| Type | Front | 41mm telescopic fork, 120mm axle travel |
| Rear | Monoshock damper with 7-step adjustable preload, 128mm axle travel |
| |
| Wheels | |
| Type | Front | Hollow-section triple-spoke cast aluminium |
| Rear | Hollow-section triple-spoke cast aluminium |
| Rim Size | Front | 17M/C x MT3.5 |
| Rear | 17M/C x MT5.5 |
| Tyre Size | Front | 120/70ZR17M/C(58W) |
| Rear | 180/55ZR17M/C(73W) |
| Tyre Pressure | Front | 250kPa |
| Rear | 290kPa |
| |
| Brakes | |
| Type | Front | 296 x 4.5mm dual hydraulic disc with dual-piston callipers, floating rotors and sintered metal pads |
| Rear | 220 x 5mm hydraulic disc with single-piston calliper and sintered metal pads |
|
All specifications are provisional and subject to change without notice. |