| Engine | |
| Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
| Displacement | 919cm 3 |
| Bore x Stroke | 71 x 58mm |
| Compression Ratio | 10.8 :1 |
| Max Power Output | 80kW/9,000min -1 (95/1/EC) |
| Max Torque | 91Nm/6,500min -1 (95/1/EC) |
| Idling Speed | 1,200min -1 |
| Oil Capacity | 4.4 litres |
| |
| Fuel System | |
| Carburation | PGM-FI electronic fuel injection |
| Throttle Bore | 36mm |
| Aircleaner | Dry, cartridge-type paper filter |
| Fuel Tank Capacity | 19 litres (including 4-litre reserve) |
| |
| Electrical System | |
| Ignition System | Computer-controlled digital transistorised with electronic advance |
| Ignition Timing | 8° BTDC (idle) ~ 38° BTDC (5,500min-1) |
| Sparkplug Type | CR8EH-9 (NGK); U24FER9 (ND) |
| Starter | Electric |
| Battery Capacity | 12V/10AH |
| ACG Output | 380W |
| Headlight | 12V 55W x 1 (low)/60W x 1 (high) |
| |
| Drivetrain | |
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Mechanical; cable-actuated |
| Transmission Type | 6-speed |
| Primary Reduction | 1.520 (76/50) |
| Gear Ratios | 1 | 2.769 (36/13) |
| 2 | 2.000 (26/13) |
| 3 | 1.600 (24/15) |
| 4 | 1.368 (26/19) |
| 5 | 1.227 (27/22) |
| 6 | 1.130 (26/23) |
| Final Reduction | 2.688 (43/16) |
| Final Drive | O-ring sealed chain |
| |
| Frame | |
| Type | Diamond; steel tube |
| |
| Chassis | |
| Dimensions | (LxWxH) | 2,125 x 750 x 1,085 mm |
| Wheelbase | 1,460 mm |
| Caster Angle | 25° |
| Trail | 98mm |
| Turning Radius | 2.8m |
| Seat Height | 795mm |
| Ground Clearance | 145mm |
| Dry Weight | 194kg |
| Kerb Weight | 218kg (F: 108kg; R: 110kg) |
| Max. Carrying Capacity | 188kg |
| Loaded Weight | 406kg (F: 167kg; R: 239kg) |
| |
| Suspension | |
| Type | Front | 43mm cartridge-type telescopic fork with stepless preload and rebound damping adjustment, 120mm axle travel |
| Rear | Monoshock damper with 7-step spring preload and stepless rebound damping adjustment, 128mm axle travel |
| |
| Wheels | |
| Type | Front | Hollow-section triple-spoke cast aluminium |
| Rear | Hollow-section triple-spoke cast aluminium |
| Rim Size | Front | 17M/C x MT3.5 |
| Rear | 17M/C x MT5.5 |
| Tyre Size | Front | 120/70ZR17M/C(58W) |
| Rear | 180/55ZR17M/C(73W) |
| Tyre Pressure | Front | 250kPa |
| Rear | 290kPa |
| |
| Brakes | |
| Type | Front | 296 x 4.5mm dual hydraulic disc with 4-piston callipers, floating rotors and sintered metal pads |
| Rear | 240 x 5mm hydraulic disc with single-piston calliper and sintered metal pads |
|
All specifications are provisional and subject to change without notice. |